Lebanese Program | Tuition Fee | 1st Payment Best Before Dec. 15 |
2nd Payment | 3rd Payment |
---|---|---|---|---|
KG 1 & 2 | 3,550,000 L.L. | 1,500,000 L.L. | 1,050,000 L.L. | 1,000,000 L.L. |
KG 3 | 3,750,000 L.L. | 1,500,000 L.L. | 1,150,000 L.L. | 1,100,000 L.L. |
Grades 1 till 5 | 4,520,000 L.L. | 1,870,000 L.L. | 1,350,000 L.L. | 1,300,000 L.L. |
Grades 6 till 9 | 5,290,000 L.L. | 2,040,000 L.L. | 1,650,000 L.L. | 1,600,000 L.L. |
Secondary 1 till 3 | 6,085,000 L.L. | 2,235,000 L.L. | 1,950,000 L.L. | 1,900,000 L.L. |
BT 1 till 3 | 6,370,000 L.L. | 2,320,000 L.L. | 2,050,000 L.L. | 2,000,000 L.L. |
American Program | Tuition Fee | 1st Payment Best Before Dec. 15 |
2nd Payment | 3rd Payment |
---|---|---|---|---|
Grades 1 till 5 | 6,170,000 L.L. | 2,320,000 L.L. | 1,950,000 L.L. | 1,900,000 L.L. |
Grades 6 till 9 | 7,090,000 L.L. | 2,640,000 L.L. | 2,250,000 L.L. | 2,200,000 L.L. |
Grades 10 till 12 | 7,730,000 L.L. | 2,880,000 L.L. | 2,450,000 L.L. | 2,400,000 L.L. |
The monthly tuition fees for a child are only 500,000 L.L. including a lunch meal.
Transportation Fees